<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>News &#8211; Totran Transportation</title>
	<atom:link href="https://totran.ca/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://totran.ca</link>
	<description>Setting the pace, setting the standard, and setting our goals in partnership with you.</description>
	<lastBuildDate>Mon, 01 Jun 2026 21:03:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://totran.ca/wp-content/uploads/2022/01/totranlogo-copy-1.png</url>
	<title>News &#8211; Totran Transportation</title>
	<link>https://totran.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Stop by and see us this week at Cleanpower, booth 3746. Looking forward to connecting!</title>
		<link>https://totran.ca/stop-by-and-see-us-this-week-at-cleanpower-booth-3746-looking-forward-to-connecting/</link>
		
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 21:03:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[dependable]]></category>
		<category><![CDATA[drivers wanted]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[heavy load]]></category>
		<category><![CDATA[heavy loads]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilfield]]></category>
		<category><![CDATA[oversized load]]></category>
		<category><![CDATA[oversized loads]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[road bans]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[totran]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wind turbine]]></category>
		<guid isPermaLink="false">https://totran.ca/?p=1789</guid>

					<description><![CDATA[Stop by and see us this week at Cleanpower, booth 3746. Looking forward to connecting!]]></description>
										<content:encoded><![CDATA[<p>Stop by and see us this week at Cleanpower, booth 3746. Looking forward to connecting!</p>
]]></content:encoded>
					
		
		
		<enclosure url="https://totran.ca/wp-content/uploads/2026/06/TradeShow-01.jpg" length="266149" type="image/jpeg"/><media:content url="https://totran.ca/wp-content/uploads/2026/06/TradeShow-01.jpg" width="1000" height="813" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Heavy haul season in the Northern States and Canada is quickly approaching as seasonal road bans begin to come off.</title>
		<link>https://totran.ca/heavy-haul-season-in-the-northern-states-and-canada-is-quickly-approaching-as-seasonal-road-bans-begin-to-come-off/</link>
		
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 20:04:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[dependable]]></category>
		<category><![CDATA[drivers wanted]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[heavy load]]></category>
		<category><![CDATA[heavy loads]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilfield]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[oversized load]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[totran]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://totran.ca/?p=1786</guid>

					<description><![CDATA[Heavy haul season in the Northern States and Canada is quickly approaching as seasonal road bans begin to come off across many regions, opening up more opportunities for oversized and overweight freight movements. With increased demand and tighter equipment availability, now is the time to start planning your upcoming shipments. Early coordination of permits, route [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Heavy haul season in the Northern States and Canada is quickly approaching as seasonal road bans begin to come off across many regions, opening up more opportunities for oversized and overweight freight movements. With increased demand and tighter equipment availability, now is the time to start planning your upcoming shipments. Early coordination of permits, route surveys, escorts, and scheduling can help avoid costly delays and ensure a smooth transport process. Proactive planning allows carriers and customers alike to maximize efficiency and keep projects on schedule throughout the busy season.</p>
]]></content:encoded>
					
		
		
		<enclosure url="https://totran.ca/wp-content/uploads/2026/06/Brad-Richardson-1000x0563-1.jpg" length="395176" type="image/jpeg"/><media:content url="https://totran.ca/wp-content/uploads/2026/06/Brad-Richardson-1000x0563-1.jpg" width="1000" height="563" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Keepin&#8217; the wheels turning!</title>
		<link>https://totran.ca/keepin-the-wheels-turning-2/</link>
		
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Mon, 25 May 2026 21:57:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[dependable]]></category>
		<category><![CDATA[drivers wanted]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[heavy load]]></category>
		<category><![CDATA[heavy loads]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilfield]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[oversized load]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[road bans]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[totran]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wind turbine]]></category>
		<guid isPermaLink="false">https://totran.ca/?p=1782</guid>

					<description><![CDATA[Keepin&#8217; the wheels turning! Multiple projects on the go, looking for the next one. Https://Totran.ca &#8211; let us know if we can support the transport needs for your next project]]></description>
										<content:encoded><![CDATA[<p>Keepin&#8217; the wheels turning! Multiple projects on the go, looking for the next one. Https://Totran.ca &#8211; let us know if we can support the transport needs for your next project</p>
]]></content:encoded>
					
		
		
		<enclosure url="https://totran.ca/wp-content/uploads/2026/05/IMG_3349-1000x0650-1.jpg" length="294693" type="image/jpeg"/><media:content url="https://totran.ca/wp-content/uploads/2026/05/IMG_3349-1000x0650-1.jpg" width="1000" height="664" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Moving oversized and heavy haul loads isn&#8217;t just about horsepower and torque &#8211; it&#8217;s about precision planning.</title>
		<link>https://totran.ca/moving-oversized-and-heavy-haul-loads-isnt-just-about-horsepower-and-torque-its-about-precision-planning-2/</link>
		
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Wed, 20 May 2026 01:28:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[dependable]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[heavy load]]></category>
		<category><![CDATA[heavy loads]]></category>
		<category><![CDATA[oilfield]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[oversized load]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[road bans]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[totran]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wind turbine]]></category>
		<guid isPermaLink="false">https://totran.ca/?p=1780</guid>

					<description><![CDATA[At Totran Transportation Services, every successful project starts with a thorough route evaluation. Why? Because over-dimensional transport comes with unique challenges that can&#8217;t be left to chance. Common obstacles we plan for: * Low bridges and overhead restrictions * Tight turns and narrow roadways * Weight-restricted bridges and infrastructure * Construction zones and detours * [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>At Totran Transportation Services, every successful project starts with a thorough route evaluation. Why? Because over-dimensional transport comes with unique challenges that can&#8217;t be left to chance.<br />
Common obstacles we plan for:<br />
* Low bridges and overhead restrictions<br />
* Tight turns and narrow roadways<br />
* Weight-restricted bridges and infrastructure<br />
* Construction zones and detours<br />
* Utility lines and temporary obstructions<br />
* Municipal and provincial permit requirements<br />
Our team carefully assesses every kilometer before the journey begins &#8211; ensuring safety, compliance, and efficiency from origin to destination.<br />
Because when it comes to heavy haul, the right route makes all the difference.</p>
]]></content:encoded>
					
		
		
		<enclosure url="https://totran.ca/wp-content/uploads/2024/06/Merlin-Edited.jpg" length="520040" type="image/jpeg"/><media:content url="https://totran.ca/wp-content/uploads/2024/06/Merlin-Edited.jpg" width="1920" height="1108" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>We are Hiring Drivers now !!!</title>
		<link>https://totran.ca/we-are-hiring-drivers-now/</link>
		
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Mon, 11 May 2026 22:28:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[dependable]]></category>
		<category><![CDATA[drivers wanted]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[heavy loads]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilfield]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[oversized load]]></category>
		<category><![CDATA[oversized loads]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[road bans]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[totran]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wind turbine]]></category>
		<guid isPermaLink="false">https://totran.ca/?p=1777</guid>

					<description><![CDATA[• 3 years commercial driving experience • Minimum 2 years heavy haul flat deck experience • Over-dimensional experience is an asset • Valid class 1 / CDL (commercial driver’s license) / US – Class A CDL • 21 years of age or older • Abstract / MVR must be dated within the last 30 days [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>• 3 years commercial driving experience<br />
• Minimum 2 years heavy haul flat deck experience<br />
• Over-dimensional experience is an asset<br />
• Valid class 1 / CDL (commercial driver’s license) / US – Class A CDL<br />
• 21 years of age or older<br />
• Abstract / MVR must be dated within the last 30 days<br />
• Maximum of four (4) demerits / Maximum of 3 moving violations with review (DISA Division)<br />
• No occupational criminal code convictions<br />
• Ability to cross international boundary (USA and Canada)<br />
• No impaired driving charges within the last 15 years</p>
]]></content:encoded>
					
		
		
		<enclosure url="https://totran.ca/wp-content/uploads/2024/06/Daniel-Stockbrugger-1920.jpg" length="187322" type="image/jpeg"/><media:content url="https://totran.ca/wp-content/uploads/2024/06/Daniel-Stockbrugger-1920.jpg" width="1920" height="751" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>!!New Facility!!!</title>
		<link>https://totran.ca/new-facility/</link>
		
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Mon, 04 May 2026 15:52:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[dependable]]></category>
		<category><![CDATA[drivers wanted]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[heavy load]]></category>
		<category><![CDATA[heavy loads]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilfield]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[oversized load]]></category>
		<category><![CDATA[oversized loads]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[road bans]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[totran]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wind turbine]]></category>
		<guid isPermaLink="false">https://totran.ca/?p=1773</guid>

					<description><![CDATA[Totran Transportation Services continues its strategic North American expansion with the opening of a new, centrally located yard, shop, and office in Oklahoma City, Oklahoma. The facility strengthens Totran’s operational footprint in the United States and enhances our ability to support heavy-haul and over-dimensional transport projects across key freight corridors. Designed to improve efficiency, maintenance [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Totran Transportation Services continues its strategic North American expansion with the opening of a new, centrally located yard, shop, and office in Oklahoma City, Oklahoma.  The facility strengthens Totran’s operational footprint in the United States and enhances our ability to support heavy-haul and over-dimensional transport projects across key freight corridors. Designed to improve efficiency, maintenance capabilities, and project coordination.  The new facility reinforces our commitment to safety, reliability, and customized transportation solutions across North America.</p>
]]></content:encoded>
					
		
		
		<enclosure url="https://totran.ca/wp-content/uploads/2026/05/5318824333322569205-1000x0600-1.jpg" length="150440" type="image/jpeg"/><media:content url="https://totran.ca/wp-content/uploads/2026/05/5318824333322569205-1000x0600-1.jpg" width="1000" height="600" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Moving oversized and heavy haul loads isn&#8217;t just about horsepower and torque &#8211; it&#8217;s about precision planning.</title>
		<link>https://totran.ca/moving-oversized-and-heavy-haul-loads-isnt-just-about-horsepower-and-torque-its-about-precision-planning/</link>
		
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 02:02:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[dependable]]></category>
		<category><![CDATA[drivers wanted]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[heavy loads]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilfield]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[oversized load]]></category>
		<category><![CDATA[reliable]]></category>
		<category><![CDATA[road bans]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[totran]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wind turbine]]></category>
		<guid isPermaLink="false">https://totran.ca/?p=1770</guid>

					<description><![CDATA[At Totran Transportation Services, every successful project starts with a thorough route evaluation. Why? Because over-dimensional transport comes with unique challenges that can&#8217;t be left to chance. Common obstacles we plan for: * Low bridges and overhead restrictions * Tight turns and narrow roadways * Weight-restricted bridges and infrastructure * Construction zones and detours * [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>At Totran Transportation Services, every successful project starts with a thorough route evaluation. Why? Because over-dimensional transport comes with unique challenges that can&#8217;t be left to chance.<br />
Common obstacles we plan for:<br />
* Low bridges and overhead restrictions<br />
* Tight turns and narrow roadways<br />
* Weight-restricted bridges and infrastructure<br />
* Construction zones and detours<br />
* Utility lines and temporary obstructions<br />
* Municipal and provincial permit requirements<br />
Our team carefully assesses every kilometer before the journey begins &#8211; ensuring safety, compliance, and efficiency from origin to destination.<br />
Because when it comes to heavy haul, the right route makes all the difference.</p>
]]></content:encoded>
					
		
		
		<enclosure url="https://totran.ca/wp-content/uploads/2026/04/dfbxdf-Edited-1000x0750-1.jpg" length="224583" type="image/jpeg"/><media:content url="https://totran.ca/wp-content/uploads/2026/04/dfbxdf-Edited-1000x0750-1.jpg" width="1000" height="750" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>We are Hiring Drivers!</title>
		<link>https://totran.ca/we-are-hiring-drivers/</link>
		
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 00:29:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[dependable]]></category>
		<category><![CDATA[drivers wanted]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[heavy load]]></category>
		<category><![CDATA[oilfield]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[oversized loads]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[totran]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[wind turbine]]></category>
		<guid isPermaLink="false">https://totran.ca/?p=1766</guid>

					<description><![CDATA[• 3 years commercial driving experience • Minimum 2 years heavy haul flat deck experience • Over-dimensional experience is an asset • Valid class 1 / CDL (commercial driver’s license) / US – Class A CDL • 21 years of age or older • Abstract / MVR must be dated within the last 30 days [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>• 3 years commercial driving experience<br />
• Minimum 2 years heavy haul flat deck experience<br />
• Over-dimensional experience is an asset<br />
• Valid class 1 / CDL (commercial driver’s license) / US – Class A CDL<br />
• 21 years of age or older<br />
• Abstract / MVR must be dated within the last 30 days<br />
• Maximum of four (4) demerits / Maximum of 3 moving violations with review (DISA Division)<br />
• No occupational criminal code convictions<br />
• Ability to cross international boundary (USA and Canada)<br />
• No impaired driving charges within the last 15 years</p>
]]></content:encoded>
					
		
		
		<enclosure url="https://totran.ca/wp-content/uploads/2026/04/Bill-Murray-2-1000x0600wm.jpg" length="162088" type="image/jpeg"/><media:content url="https://totran.ca/wp-content/uploads/2026/04/Bill-Murray-2-1000x0600wm.jpg" width="1000" height="600" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Keepin&#8217; the wheels turning!</title>
		<link>https://totran.ca/keepin-the-wheels-turning/</link>
		
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 18:38:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[drivers wanted]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[heavy load]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[totran]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[wind turbine]]></category>
		<guid isPermaLink="false">https://totran.ca/?p=1763</guid>

					<description><![CDATA[Keepin&#8217; the wheels turning! Multiple projects on the go, looking for the next one. Totran.ca &#8211; let us know if we can support the transport needs for your next project.]]></description>
										<content:encoded><![CDATA[<p>Keepin&#8217; the wheels turning! Multiple projects on the go, looking for the next one.<br />
Totran.ca &#8211; let us know if we can support the transport needs for your next project.</p>
]]></content:encoded>
					
		
		
		<enclosure url="https://totran.ca/wp-content/uploads/2026/04/Load-59779-MT-Francis-Roy-1000x0516wm.jpg" length="154577" type="image/jpeg"/><media:content url="https://totran.ca/wp-content/uploads/2026/04/Load-59779-MT-Francis-Roy-1000x0516wm.jpg" width="1000" height="516" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Happy Easter 2026 from your friends at Totran Transportation</title>
		<link>https://totran.ca/happy-easter-2026-from-your-friends-at-totran-transportation/</link>
		
		<dc:creator><![CDATA[frank]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 19:32:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[heavy haul]]></category>
		<category><![CDATA[heavy load]]></category>
		<category><![CDATA[transportation]]></category>
		<guid isPermaLink="false">https://totran.ca/?p=1759</guid>

					<description><![CDATA[Totran Transportation Services is a proudly independent Canadian heavy haul specialist, delivering reliable project cargo solutions across North America. With headquarters in Calgary and Edmonton, Alberta, and a U.S. office in Conroe, Texas just north of Houston, Totran is strategically positioned to move complex loads wherever they need to go. Since 2006, we’ve built our [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Totran Transportation Services is a proudly independent Canadian heavy haul specialist, delivering reliable project cargo solutions across North America. With headquarters in Calgary and Edmonton, Alberta, and a U.S. office in Conroe, Texas just north of Houston, Totran is strategically positioned to move complex loads wherever they need to go. Since 2006, we’ve built our reputation on precision, expertise, and a commitment to meeting the unique demands of industries that depend on safe, efficient heavy haul transportation.</p>
]]></content:encoded>
					
		
		
		<enclosure url="https://totran.ca/wp-content/uploads/2026/04/ChatGPT-Image-1000x0587-1.jpg" length="192060" type="image/jpeg"/><media:content url="https://totran.ca/wp-content/uploads/2026/04/ChatGPT-Image-1000x0587-1.jpg" width="1000" height="587" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
